Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Journey Run — Extra-plush entry trainer built for comfortable first miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Mizuno Wave Rider 28 | Mizuno Wave Rider 29(2025) | Brooks Ghost 16(2024) | Adidas Ultraboost 5X | Brooks Glycerin StealthFit 21 | New Balance Fresh Foam 880 v15(2025) | Adidas Ultraboost 6(2026) |
|---|---|---|---|---|---|---|---|
| Weight | 269 g / 9.5 oz | 265 g / 9.3 oz | 269 g / 9.5 oz | 274 g / 9.7 oz | 283 g / 10.0 oz | 281 g / 9.9 oz | 300 g / 10.6 oz |
| Drop | 12 mm | 10 mm | 12 mm | 10 mm | 10 mm | 6 mm | 10 mm |
| Stack (heel) | 41 mm | 39 mm | 36 mm | 39 mm | 38 mm | 40 mm | 40 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Standard | Wide | Standard | Wide | Standard |
| Plate | — | Nylon | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run, Recovery | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Recovery |
| Sizing | Size up ½ | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~500 mi | ~500 mi | ~400 mi | ~400 mi | ~500 mi | ~450 mi |
| Price | $160 | $145 | $140 | $180 | $180 | $145 | $190 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.