Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Winflo 11 GTX — Nike Winflo 11 GTX: 35 mm heel stack, 10 mm drop, 310 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Mizuno Wave Rider 28 | Mizuno Wave Rider 29(2025) | Adidas Supernova Rise 2(2025) | Adidas Ultraboost 5X | Brooks Ghost 16(2024) | Adidas Ultraboost 6(2026) | Brooks Glycerin StealthFit 21 |
|---|---|---|---|---|---|---|---|
| Weight | 276 g / 9.7 oz | 275 g / 9.7 oz | 275 g / 9.7 oz | 266 g / 9.4 oz | 280 g / 9.9 oz | 300 g / 10.6 oz | 257 g / 9.1 oz |
| Drop | 12 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 41 mm | 39 mm | 37 mm | 39 mm | 35 mm | 40 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Standard | Wide | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 9:00–12:00 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run, Recovery | Daily, Recovery | Daily, Long run |
| Sizing | Size up ½ | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~500 mi | ~450 mi | ~400 mi | ~500 mi | ~450 mi | ~400 mi |
| Price | $160 | $145 | $140 | $180 | $140 | $190 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.