Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance FuelCell Rebel v4 — Featherweight, plateless and playful — an uptempo trainer that never feels heavy.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 467 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam X 1080 v12 | New Balance Fresh Foam X 1080 v15(2025) | New Balance Fresh Foam X 880 v16(2026) | New Balance Fresh Foam 880 v15(2025) | New Balance FuelCell Propel v5 | Altra Experience Form | Saucony Guide 18(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 270 g / 9.5 oz | 275 g / 9.7 oz | 280 g / 9.9 oz | 278 g / 9.8 oz | 265 g / 9.3 oz | 265 g / 9.3 oz | 272 g / 9.6 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 4 mm | 6 mm |
| Stack (heel) | 36 mm | 46 mm | 38 mm | 38 mm | 36 mm | 34 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Standard | Wide | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:00–11:30 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Long run | Daily, Long run | Daily, Tempo | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~500 mi | ~500 mi | ~500 mi | ~400 mi | ~450 mi | ~450 mi |
| Price | $160 | $170 | $150 | $145 | $110 | $150 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.