Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Topo Athletic Specter 3 — Tall but lively ZipFoam shoe for tempo days and long runs.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 500 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam X 1080 v12 | New Balance Fresh Foam X 880 v16(2026) | On Cloudstratus 3 | New Balance Fresh Foam X 1080 v15(2025) | Hoka Constant | New Balance Fresh Foam 880 v15(2025) | Saucony Echelon 10 |
|---|---|---|---|---|---|---|---|
| Weight | 292 g / 10.3 oz | 280 g / 9.9 oz | 296 g / 10.4 oz | 275 g / 9.7 oz | 285 g / 10.1 oz | 281 g / 9.9 oz | 305 g / 10.8 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 8 mm |
| Stack (heel) | 36 mm | 38 mm | 37 mm | 46 mm | 38 mm | 40 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:00–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Recovery, Long run, Daily | Daily, Long run | Daily, Long run | Recovery, Long run, Daily | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $160 | $150 | $170 | $170 | $150 | $145 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.