Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 6 — Boost comfort for lifestyle miles more than fast ones.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 400 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance 840 v5 | New Balance Fresh Foam Arishi v4 | Nike Run Defy | On Cloud 6(2025) | Adidas Supernova Stride | Adidas Duramo SL 2 | Under Armour Pursuit 4 |
|---|---|---|---|---|---|---|---|
| Weight | 280 g / 9.9 oz | 246 g / 8.7 oz | 295 g / 10.4 oz | 267 g / 9.4 oz | 280 g / 9.9 oz | 265 g / 9.3 oz | 275 g / 9.7 oz |
| Drop | 10 mm | 8 mm | 10 mm | 9 mm | 10 mm | 10 mm | 8 mm |
| Stack (heel) | 30 mm | 28 mm | 33 mm | 28 mm | 33 mm | 32 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 9:00–11:30 /mi |
| Purpose | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~350 mi | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~300 mi |
| Price | $100 | $75 | $80 | $150 | $110 | $80 | $100 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.