Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 6 — Boost comfort for lifestyle miles more than fast ones.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 408 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance 840 v5 | New Balance Fresh Foam Arishi v4 | Nike Quest 6 | Nike Downshifter 13 | Nike Revolution 8 | Saucony Cohesion 18 | Nike Run Defy |
|---|---|---|---|---|---|---|---|
| Weight | 280 g / 9.9 oz | 255 g / 9.0 oz | 280 g / 9.9 oz | 275 g / 9.7 oz | 270 g / 9.5 oz | 290 g / 10.2 oz | 295 g / 10.4 oz |
| Drop | 10 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 30 mm | 28 mm | 32 mm | 30 mm | 30 mm | 30 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi |
| Purpose | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~350 mi | ~450 mi | ~400 mi | ~400 mi | ~400 mi | ~450 mi |
| Price | $100 | $75 | $85 | $75 | $70 | $70 | $80 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.