Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics GT 1000 15 — Asics GT 1000 15: 36 mm heel stack, 8 mm drop, 278 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 367 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam Evare | New Balance Fresh Foam Arishi v4 | On Cloud X 4 | Hoka Solimar 2 | Hoka Solimar | Adidas Duramo Speed | Brooks Launch 12(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 235 g / 8.3 oz | 255 g / 9.0 oz | 250 g / 8.8 oz | 235 g / 8.3 oz | 232 g / 8.2 oz | 240 g / 8.5 oz | 245 g / 8.6 oz |
| Drop | 6 mm | 8 mm | 7 mm | 5 mm | 6 mm | 9 mm | 8 mm |
| Stack (heel) | 26 mm | 28 mm | 30 mm | 30 mm | 26 mm | 30 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 7:15–9:45 /mi | 7:30–10:00 /mi |
| Purpose | Daily | Daily | Daily, Tempo | Daily, Tempo | Daily, Long run | Daily, Tempo | Daily, Tempo |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~350 mi | ~350 mi | ~400 mi | ~300 mi | ~400 mi | ~400 mi |
| Price | $90 | $75 | $150 | $110 | $130 | $100 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.