Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics GT 1000 15 — Asics GT 1000 15: 36 mm heel stack, 8 mm drop, 278 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 358 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam Evare | New Balance Fresh Foam Arishi v4 | Under Armour Sonic 7 | Skechers GO Run Elevate 2.0 | Adidas Duramo Speed | Hoka Solimar 2 | Hoka Solimar |
|---|---|---|---|---|---|---|---|
| Weight | 235 g / 8.3 oz | 246 g / 8.7 oz | 240 g / 8.5 oz | 270 g / 9.5 oz | 263 g / 9.3 oz | 227 g / 8.0 oz | 241 g / 8.5 oz |
| Drop | 6 mm | 8 mm | 8 mm | 6 mm | 6 mm | 5 mm | 6 mm |
| Stack (heel) | 26 mm | 28 mm | 30 mm | 30 mm | 29 mm | 29 mm | 26 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:30–11:00 /mi | 8:30–11:00 /mi | 7:15–9:45 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi |
| Purpose | Daily | Daily | Daily | Daily | Daily, Tempo | Daily, Tempo | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~350 mi | ~350 mi | ~350 mi | ~400 mi | ~400 mi | ~300 mi |
| Price | $90 | $75 | $70 | $80 | $100 | $110 | $130 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.