Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 6 — Boost comfort for lifestyle miles more than fast ones.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 375 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam Kaiha Road | New Balance Fresh Foam Arishi v4 | Asics Gel-Excite 11 | On Cloudpulse | On Cloud X 4 | On Cloud X Shift | Adidas Duramo Speed 2 |
|---|---|---|---|---|---|---|---|
| Weight | 275 g / 9.7 oz | 255 g / 9.0 oz | 285 g / 10.1 oz | 260 g / 9.2 oz | 250 g / 8.8 oz | 270 g / 9.5 oz | 258 g / 9.1 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 7 mm | 8 mm | 8 mm |
| Stack (heel) | 30 mm | 28 mm | 30 mm | 30 mm | 30 mm | 32 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 6:30–8:30 /mi |
| Purpose | Daily | Daily | Daily | Daily | Daily, Tempo | Daily | Tempo, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | Size down ½ |
| Durability | ~400 mi | ~350 mi | ~400 mi | ~350 mi | ~350 mi | ~400 mi | ~400 mi |
| Price | $80 | $75 | $85 | $140 | $150 | $160 | $90 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.