Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
MT10, Minimus Trail, Vanish XC run snug — go up half a size, especially for long runs.
Durability
Expect roughly 275 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Minimus Trail 10 | New Balance MT10 | Merrell Trail Glove 8 | Topo Athletic Connect | New Balance Minimus Trail | Altra Vanish XC | Merrell MTL Skyfire 2 Matryx |
|---|---|---|---|---|---|---|---|
| Weight | 200 g / 7.1 oz | 204 g / 7.2 oz | 190 g / 6.7 oz | 232 g / 8.2 oz | 224 g / 7.9 oz | 150 g / 5.3 oz | 200 g / 7.1 oz |
| Drop | 4 mm | 4 mm | 0 mm | 0 mm | 4 mm | 0 mm | 6 mm |
| Stack (heel) | 16 mm | 14 mm | 14 mm | 11 mm | 20 mm | 15 mm | 25 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Very wide | Very wide | Standard | Wide | Wide |
| Plate | — | — | — | — | Rock | — | Rock |
| Intended pace | 8:00–11:00 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 4:30–6:30 /mi | 6:30–9:30 /mi |
| Purpose | Trail, Tempo | Trail | Trail, Daily | Trail, Daily | Trail | Race day | Race day, Trail |
| Sizing | True to size | Size up ½ | True to size | True to size | Size up ½ | Size up ½ | True to size |
| Durability | ~250 mi | ~300 mi | ~300 mi | ~300 mi | ~300 mi | ~150 mi | ~300 mi |
| Price | $110 | $120 | $130 | $130 | $140 | $90 | $220 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.