Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra FWD Experience — Rockered, 4 mm drop trainer for runners easing toward zero-drop.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 483 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam X More v4 | New Balance Fresh Foam X More v6 | Hoka Bondi 9(2024) | New Balance Fresh Foam More v5(2024) | On Cloudeclipse(2024) | Hoka Bondi 10(2026) | New Balance Fresh Foam X 1080 v15(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 295 g / 10.4 oz | 290 g / 10.2 oz | 300 g / 10.6 oz | 298 g / 10.5 oz | 295 g / 10.4 oz | 305 g / 10.8 oz | 275 g / 9.7 oz |
| Drop | 4 mm | 4 mm | 5 mm | 4 mm | 6 mm | 5 mm | 6 mm |
| Stack (heel) | 44 mm | 47 mm | 43 mm | 46 mm | 44 mm | 43 mm | 46 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Standard | Standard | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:30–13:00 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:00–11:30 /mi |
| Purpose | Recovery, Long run | Recovery, Long run | Recovery, Long run, Daily | Recovery, Long run | Recovery, Long run | Recovery, Long run | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi |
| Price | $150 | $165 | $170 | $165 | $180 | $175 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.