Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Brooks Cascadia 20 GTX — Waterproof Cascadia for sloppy, cold and wet trail conditions.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 400 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Nitrel v4 | New Balance DynaSoft Nitrel v5 | Asics Fuji Lite 5 | Nike Terra Kiger 10 | New Balance Summit Unknown v4 | Saucony Peregrine 16 GTX | Brooks Divide 5 |
|---|---|---|---|---|---|---|---|
| Weight | 280 g / 9.9 oz | 285 g / 10.1 oz | 250 g / 8.8 oz | 270 g / 9.5 oz | 280 g / 9.9 oz | 285 g / 10.1 oz | 275 g / 9.7 oz |
| Drop | 6 mm | 6 mm | 4 mm | 4 mm | 6 mm | 4 mm | 8 mm |
| Stack (heel) | 30 mm | 30 mm | 30 mm | 30 mm | 32 mm | 32 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | Rock | Rock | Rock | — |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Tempo | Trail, Tempo | Trail, Tempo, Daily | Trail | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~350 mi | ~400 mi | ~400 mi | ~400 mi | ~400 mi |
| Price | $85 | $90 | $120 | $150 | $130 | $170 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.