Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Vomero 18 — Nike's plushest daily: ZoomX over ReactX for a deep, quiet ride.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 483 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam Vongo v5 | New Balance Fresh Foam X 860 v15 | Asics Gel Kayano 33 | Mizuno Wave Inspire 22 | Nike Structure 26(2024) | Mizuno Wave Inspire 21(2025) | Asics GT-2000 14 |
|---|---|---|---|---|---|---|---|
| Weight | 300 g / 10.6 oz | 295 g / 10.4 oz | 298 g / 10.5 oz | 285 g / 10.1 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 272 g / 9.6 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 8 mm | 8 mm |
| Stack (heel) | 36 mm | 38 mm | 39 mm | 38 mm | 38 mm | 38 mm | 37 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~500 mi | ~400 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $140 | $145 | $200 | $150 | $140 | $150 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.