Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Saucony Cohesion 19 — The entry-level Saucony daily: simple, durable and inexpensive.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 483 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam 860v11 | New Balance Fresh Foam 880 v15(2025) | New Balance Fresh Foam X 880 v16(2026) | Saucony Echelon 10 | On Cloudstratus 3 | New Balance Fresh Foam 860 v14(2024) | Adidas Galaxy 7 |
|---|---|---|---|---|---|---|---|
| Weight | 289 g / 10.2 oz | 281 g / 9.9 oz | 280 g / 9.9 oz | 305 g / 10.8 oz | 296 g / 10.4 oz | 298 g / 10.5 oz | 319 g / 11.3 oz |
| Drop | 6 mm | 6 mm | 6 mm | 8 mm | 6 mm | 8 mm | 6 mm |
| Stack (heel) | 35 mm | 40 mm | 38 mm | 36 mm | 37 mm | 38 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Wide | Standard |
| Plate | — | — | — | — | — | Nylon | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~400 mi |
| Price | $125 | $145 | $150 | $150 | $170 | $145 | $75 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.