Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mount to Coast R1 — Road-ultra specialist: adjustable single-pull lacing and a wide, stable platform.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 492 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam 880v14 | New Balance Fresh Foam 880 v15(2025) | Saucony Echelon 10 | New Balance Fresh Foam X 880 v16(2026) | New Balance Fresh Foam 860 v14(2024) | Nike Journey Run | New Balance Fresh Foam X 860 v15 |
|---|---|---|---|---|---|---|---|
| Weight | 289 g / 10.2 oz | 278 g / 9.8 oz | 305 g / 10.8 oz | 280 g / 9.9 oz | 289 g / 10.2 oz | 300 g / 10.6 oz | 295 g / 10.4 oz |
| Drop | 6 mm | 6 mm | 8 mm | 6 mm | 8 mm | 10 mm | 8 mm |
| Stack (heel) | 35 mm | 38 mm | 36 mm | 38 mm | 37 mm | 35 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Standard | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Recovery | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi |
| Price | $125 | $145 | $150 | $150 | $145 | $90 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.