Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam X Hierro v10 — Cushioned trail cruiser with Vibram Megagrip and a roomy fit.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam More Trail v1 | New Balance Fresh Foam X More Trail v2 | New Balance Fresh Foam Hierro v9(2024) | Hoka Stinson 7 | Brooks Caldera 8 | Salomon Ultra Glide 3(2024) | Hoka Mafate Speed 5 |
|---|---|---|---|---|---|---|---|
| Weight | 333 g / 11.7 oz | 320 g / 11.3 oz | 298 g / 10.5 oz | 340 g / 12.0 oz | 289 g / 10.2 oz | 275 g / 9.7 oz | 300 g / 10.6 oz |
| Drop | 4 mm | 4 mm | 4 mm | 6 mm | 6 mm | 6 mm | 4 mm |
| Stack (heel) | 42 mm | 45 mm | 40 mm | 45 mm | 40 mm | 42 mm | 42 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Wide | Standard |
| Plate | — | Rock | Rock | — | — | — | — |
| Intended pace | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 10:00–13:30 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi |
| Purpose | Trail, Recovery, Long run | Trail, Recovery, Long run | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $150 | $170 | $165 | $190 | $150 | $150 | $190 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.