Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam Hierro v9 — Cushioned, wide-fitting trail shoe for long, moderate terrain days.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam More Trail v1 | New Balance Fresh Foam X More Trail v2 | Nike ACG Zegama Trail(2026) | Nike ACG Zegama Trail GORE-TEX(2026) | Salomon S/Lab Ultra Dust | Salomon S/Lab Ultra Glide 2 | Hoka Stinson 7 |
|---|---|---|---|---|---|---|---|
| Weight | 333 g / 11.7 oz | 320 g / 11.3 oz | 338 g / 11.9 oz | 350 g / 12.3 oz | 315 g / 11.1 oz | 302 g / 10.7 oz | 365 g / 12.9 oz |
| Drop | 4 mm | 4 mm | 4 mm | 4 mm | 6 mm | 6 mm | 5 mm |
| Stack (heel) | 42 mm | 45 mm | 42 mm | 42 mm | 41 mm | 41 mm | 42 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
| Plate | — | Rock | — | — | — | — | — |
| Intended pace | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 10:00–13:30 /mi |
| Purpose | Trail, Recovery, Long run | Trail, Recovery, Long run | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Long run, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~500 mi |
| Price | $150 | $170 | $180 | $200 | $280 | $250 | $190 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.