Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam 1080 v14 — Plush, wide-fitting flagship cushion shoe with a smooth rockered heel.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 517 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam More v2 | New Balance Fresh Foam More v5(2024) | Hoka Bondi 9(2024) | Hoka Gaviota 5 | Hoka Bondi 10(2026) | Adidas Adistar 3 | Brooks Ghost Max 2(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 310 g / 10.9 oz | 298 g / 10.5 oz | 300 g / 10.6 oz | 312 g / 11.0 oz | 305 g / 10.8 oz | 310 g / 10.9 oz | 300 g / 10.6 oz |
| Drop | 4 mm | 4 mm | 5 mm | 6 mm | 5 mm | 6 mm | 6 mm |
| Stack (heel) | 43 mm | 46 mm | 43 mm | 43 mm | 43 mm | 42 mm | 45 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Standard | Standard | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:30–13:00 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:00–12:30 /mi |
| Purpose | Recovery, Long run | Recovery, Long run | Recovery, Long run, Daily | Daily, Recovery, Long run | Recovery, Long run | Recovery, Long run, Daily | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~600 mi | ~500 mi |
| Price | $145 | $165 | $170 | $175 | $175 | $150 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.