Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra FWD VIA — Rockered low-drop max cushion — Altra comfort for heel-strikers.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 483 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fresh Foam More v3 | New Balance Fresh Foam More v5(2024) | Hoka Bondi 9(2024) | New Balance Fresh Foam X More v6 | Hoka Bondi 10(2026) | Asics Gel-Nimbus 27(2025) | New Balance Fresh Foam 1080 v14(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 310 g / 10.9 oz | 303 g / 10.7 oz | 297 g / 10.5 oz | 306 g / 10.8 oz | 305 g / 10.8 oz | 305 g / 10.8 oz | 298 g / 10.5 oz |
| Drop | 4 mm | 4 mm | 5 mm | 4 mm | 5 mm | 8 mm | 6 mm |
| Stack (heel) | 43 mm | 43 mm | 43 mm | 44 mm | 43 mm | 44 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Standard | Standard | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:30–13:00 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run | Recovery, Long run | Recovery, Long run, Daily | Recovery, Long run | Recovery, Long run | Recovery, Long run, Daily | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi | ~450 mi |
| Price | $145 | $165 | $170 | $165 | $175 | $165 | $165 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.