Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Horizon 7 — Mizuno Wave Horizon 7: 41 mm heel stack, 8 mm drop, 329 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 467 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | New Balance Fuelcell Propel v3 | New Balance FuelCell Propel v5 | Hoka Kawana 2 | Saucony Axon 4 | Hoka Transport 2 | New Balance Fresh Foam 880 v15(2025) | Asics GT-2000 14 |
|---|---|---|---|---|---|---|---|
| Weight | 276 g / 9.7 oz | 265 g / 9.3 oz | 270 g / 9.5 oz | 265 g / 9.3 oz | 295 g / 10.4 oz | 278 g / 9.8 oz | 272 g / 9.6 oz |
| Drop | 6 mm | 6 mm | 5 mm | 8 mm | 5 mm | 6 mm | 8 mm |
| Stack (heel) | 33 mm | 36 mm | 33 mm | 35 mm | 32 mm | 38 mm | 37 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Wide | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 7:30–10:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:30–13:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Tempo | Daily, Tempo | Daily, Recovery | Daily, Long run | Daily, Recovery | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~450 mi | ~450 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $90 | $110 | $140 | $110 | $150 | $145 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.