Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Salomon Aero Glide 3 — Salomon's road max-cushion daily with a smooth energetic rocker.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~400 mi; non-plated land closer to ~480 mi.
Step 03 — Every metric
| Metric | New Balance Supercomp Trainer | New Balance FuelCell SuperComp Trainer v3(2024) | On Cloudeclipse(2024) | Hoka Bondi 10(2026) | Mizuno Wave Sky 8(2024) | Brooks Glycerin Max 2 | Saucony Endorphin Shift 4 |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 290 g / 10.2 oz | 295 g / 10.4 oz | 305 g / 10.8 oz | 305 g / 10.8 oz | 300 g / 10.6 oz | 300 g / 10.6 oz |
| Drop | 6 mm | 6 mm | 6 mm | 5 mm | 8 mm | 6 mm | 6 mm |
| Stack (heel) | 44 mm | 47 mm | 44 mm | 43 mm | 43 mm | 46 mm | 42 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | Carbon | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 7:30–10:00 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi |
| Purpose | Long run, Daily, Tempo | Long run, Daily, Tempo | Recovery, Long run | Recovery, Long run | Recovery, Long run | Recovery, Long run | Daily, Long run, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~450 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi |
| Price | $160 | $180 | $180 | $175 | $175 | $200 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.