Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 5 — Boost comfort first, running second. Great for walking and easy miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Air Zoom Pegasus 39 | Nike Pegasus 42(2026) | Adidas Supernova Stride | Brooks Levitate Stealthfit 6 | Adidas Supernova Rise 2(2025) | Under Armour Velociti Pace | Nike Winflo 11 |
|---|---|---|---|---|---|---|---|
| Weight | 264 g / 9.3 oz | 283 g / 10.0 oz | 280 g / 9.9 oz | 280 g / 9.9 oz | 266 g / 9.4 oz | 265 g / 9.3 oz | 283 g / 10.0 oz |
| Drop | 10 mm | 10 mm | 10 mm | 8 mm | 10 mm | 8 mm | 10 mm |
| Stack (heel) | 33 mm | 37 mm | 33 mm | 33 mm | 33 mm | 34 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 7:45–11:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:30–11:00 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily | Daily, Long run | Daily, Long run | Daily | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~450 mi | ~400 mi | ~450 mi | ~400 mi | ~450 mi |
| Price | $120 | $145 | $110 | $170 | $140 | $100 | $105 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.