Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Mafate Three2 — Hoka Mafate Three2: 35 mm heel stack, 4 mm drop, 332 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 417 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Juniper Trail | Nike Juniper Trail 3 | Salomon Pulsar Trail | Hoka Torrent 3 | Nike Kiger 10 | New Balance Tektrel | New Balance DynaSoft Nitrel v6 |
|---|---|---|---|---|---|---|---|
| Weight | 273 g / 9.6 oz | 300 g / 10.6 oz | 281 g / 9.9 oz | 258 g / 9.1 oz | 261 g / 9.2 oz | 302 g / 10.7 oz | 291 g / 10.3 oz |
| Drop | 6 mm | 9 mm | 6 mm | 5 mm | 5 mm | 8 mm | 6 mm |
| Stack (heel) | 29 mm | 32 mm | 31 mm | 30 mm | 29 mm | 32 mm | 27 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Wide | Standard | Standard |
| Plate | Rock | — | Rock | Rock | Rock | Rock | Rock |
| Intended pace | 8:30–12:00 /mi | 9:30–12:30 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi |
| Purpose | Trail | Trail, Daily | Trail | Trail | Trail | Trail | Trail |
| Sizing | Size up ½ | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~300 mi |
| Price | $100 | $90 | $150 | $150 | $160 | $110 | $100 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.