Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Mafate Three2 — Hoka Mafate Three2: 35 mm heel stack, 4 mm drop, 332 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 408 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Juniper Trail | Nike Juniper Trail 3 | Salomon Pulsar Trail | New Balance Tektrel | Nike Kiger 10 | New Balance DynaSoft Nitrel v6 | Saucony Peregrine 15(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 273 g / 9.6 oz | 305 g / 10.8 oz | 280 g / 9.9 oz | 282 g / 9.9 oz | 263 g / 9.3 oz | 285 g / 10.1 oz | 275 g / 9.7 oz |
| Drop | 6 mm | 10 mm | 6 mm | 8 mm | 5 mm | 6 mm | 4 mm |
| Stack (heel) | 29 mm | 32 mm | 33 mm | 32 mm | 29 mm | 27 mm | 28 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Wide | Standard | Standard |
| Plate | Rock | — | Rock | Rock | Rock | Rock | Nylon |
| Intended pace | 8:30–12:00 /mi | 9:30–12:30 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:00–12:00 /mi |
| Purpose | Trail | Trail, Daily | Trail | Trail | Trail | Trail | Trail, Tempo |
| Sizing | Size up ½ | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~300 mi | ~400 mi |
| Price | $100 | $90 | $150 | $110 | $160 | $100 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.