Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Brooks Divide 6 — Budget road-to-trail crossover for smoother paths and park loops.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Juniper Trail 2 | Nike Juniper Trail 3 | New Balance 510 v6 | Mizuno Wave Daichi 9 | Mizuno Wave Daichi 8 | Asics Gel-Trabuco 13 | Salomon Thundercross 2(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 295 g / 10.4 oz | 305 g / 10.8 oz | 312 g / 11.0 oz | 290 g / 10.2 oz | 300 g / 10.6 oz | 283 g / 10.0 oz | 275 g / 9.7 oz |
| Drop | 9 mm | 10 mm | 8 mm | 10 mm | 10 mm | 8 mm | 8 mm |
| Stack (heel) | 35 mm | 32 mm | 34 mm | 34 mm | 33 mm | 34 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Rock | — | — | Rock | Rock | Rock | Rock |
| Intended pace | 8:30–12:00 /mi | 9:30–12:30 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi |
| Purpose | Trail | Trail, Daily | Trail | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Tempo |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi |
| Price | $90 | $90 | $90 | $140 | $145 | $140 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.