Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Saucony Peregrine 15 — Aggressive lugs, low stack, close to the ground. The technical-terrain pick.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Juniper Trail 2 | Nike Juniper Trail 3 | New Balance 510 v6 | Nike Juniper Trail 2 GTX | Mizuno Wave Daichi 8 | Asics Gel Venture 11 | Asics Gel-Trabuco 13 |
|---|---|---|---|---|---|---|---|
| Weight | 306 g / 10.8 oz | 300 g / 10.6 oz | 312 g / 11.0 oz | 293 g / 10.3 oz | 300 g / 10.6 oz | 320 g / 11.3 oz | 290 g / 10.2 oz |
| Drop | 9 mm | 9 mm | 8 mm | 9 mm | 10 mm | 10 mm | 8 mm |
| Stack (heel) | 35 mm | 32 mm | 34 mm | 35 mm | 33 mm | 36 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Wide | Standard | Standard | Standard |
| Plate | Rock | — | — | Rock | Rock | Rock | Rock |
| Intended pace | 8:30–12:00 /mi | 9:30–12:30 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 9:00–12:30 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi |
| Purpose | Trail | Trail, Daily | Trail | Trail | Trail, Daily | Trail | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $90 | $90 | $90 | $115 | $145 | $80 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.