Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Rider 29 — Enerzy foam with a mild Wave plate — a firm-but-friendly classic daily.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 425 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike React Infinity Run 2 Zoomx Invincible Run | Nike Journey Run | Saucony Cohesion 18 | Nike Run Defy | Nike Quest 6 | Nike Downshifter 13 | Adidas Runfalcon 5 |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 300 g / 10.6 oz | 290 g / 10.2 oz | 295 g / 10.4 oz | 280 g / 9.9 oz | 275 g / 9.7 oz | 290 g / 10.2 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 32 mm | 35 mm | 30 mm | 33 mm | 32 mm | 30 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi |
| Purpose | Daily, Recovery | Daily, Recovery | Daily | Daily | Daily | Daily | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~400 mi | ~400 mi |
| Price | $90 | $90 | $70 | $80 | $85 | $75 | $70 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.