Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam Arishi v4 — Light, affordable Fresh Foam daily for short runs and gym duty.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Structure 25 | Nike Structure 26(2024) | Brooks Ghost 17 GTX | Nike Structure 27(2025) | Adidas Supernova Solution | Puma ForeverRun Nitro 2 | Nike Winflo 11 GTX |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 300 g / 10.6 oz | 309 g / 10.9 oz | 295 g / 10.4 oz | 295 g / 10.4 oz | 295 g / 10.4 oz | 310 g / 10.9 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 37 mm | 38 mm | 36 mm | 38 mm | 38 mm | 38 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~500 mi | ~400 mi | ~500 mi | ~450 mi | ~500 mi | ~400 mi |
| Price | $130 | $140 | $170 | $145 | $150 | $150 | $130 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.