Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Supernova Rise 2 — Dreamstrike+ daily miles — soft, simple, unremarkable in a good way.
Sizing note
Vomero 18 GTX run snug — go up half a size, especially for long runs.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Vomero 17 | Nike Vomero 18(2025) | Nike Vomero 18 GTX | Asics Gel-Nimbus 27(2025) | Adidas Ultraboost 5(2025) | Puma Magnify Nitro 2(2024) | Adidas Hyperboost Edge |
|---|---|---|---|---|---|---|---|
| Weight | 321 g / 11.3 oz | 309 g / 10.9 oz | 306 g / 10.8 oz | 300 g / 10.6 oz | 320 g / 11.3 oz | 295 g / 10.4 oz | 310 g / 10.9 oz |
| Drop | 10 mm | 10 mm | 10 mm | 8 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 43 mm | 46 mm | 46 mm | 42 mm | 40 mm | 42 mm | 42 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Recovery | Recovery, Long run, Daily | Daily, Recovery, Long run |
| Sizing | True to size | True to size | Size up ½ | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~400 mi | ~500 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $130 | $150 | $170 | $165 | $190 | $160 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.