Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Supernova Rise 2 — Dreamstrike+ daily miles — soft, simple, unremarkable in a good way.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 483 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Vomero 17 | Nike Vomero 18(2025) | Nike Vomero Plus(2025) | Puma Magnify Nitro 2(2024) | Asics Gel-Nimbus 27(2025) | Asics Gel-Nimbus 28(2026) | Brooks Glycerin 22(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 286 g / 10.1 oz | 325 g / 11.5 oz | 285 g / 10.1 oz | 286 g / 10.1 oz | 305 g / 10.8 oz | 283 g / 10.0 oz | 289 g / 10.2 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 10 mm |
| Stack (heel) | 43 mm | 45 mm | 45 mm | 39 mm | 44 mm | 44 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~450 mi | ~450 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $130 | $150 | $120 | $160 | $165 | $180 | $165 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.