Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
On Cloudultra 3 — Long-haul trail shoe with adjustable Flip-Release lacing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Wildhorse 6 | Nike Wildhorse 10 | Adidas Terrex Soulstride | Nike Juniper Trail 3 | Salomon Sense Ride 6 | Salomon Sense Ride 5 | Salomon Genesis 2 |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 300 g / 10.6 oz | 310 g / 10.9 oz | 300 g / 10.6 oz | 285 g / 10.1 oz | 280 g / 9.9 oz | 290 g / 10.2 oz |
| Drop | 8 mm | 8 mm | 10 mm | 9 mm | 8 mm | 8 mm | 8 mm |
| Stack (heel) | 32 mm | 35 mm | 32 mm | 32 mm | 34 mm | 35 mm | 34 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | Rock | — | — | Rock | Rock | — |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi | 9:30–12:30 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily, Long run | Trail, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $120 | $140 | $120 | $90 | $140 | $140 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.