Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Horizon 7 — Mizuno Wave Horizon 7: 41 mm heel stack, 8 mm drop, 329 g — specs from independent lab testing.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | On Cloudflyer | On Cloudflyer 5 | New Balance Fresh Foam 860 v14(2024) | Saucony Echelon 10 | Nike Journey Run | Asics GT-4000 4 | Adidas Supernova Solution 3 |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 320 g / 11.3 oz | 298 g / 10.5 oz | 305 g / 10.8 oz | 305 g / 10.8 oz | 310 g / 10.9 oz | 296 g / 10.4 oz |
| Drop | 9 mm | 10 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 35 mm | 31 mm | 38 mm | 36 mm | 34 mm | 36 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Standard | Standard | Wide |
| Plate | — | — | Nylon | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Recovery | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~400 mi |
| Price | $150 | $170 | $145 | $150 | $90 | $140 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.