Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Horizon 7 — Mizuno Wave Horizon 7: 41 mm heel stack, 8 mm drop, 329 g — specs from independent lab testing.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 492 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | On Cloudflyer | On Cloudflyer 5 | New Balance Fresh Foam 860 v14(2024) | Nike Journey Run | New Balance Fresh Foam X 860 v15 | Saucony Echelon 10 | Asics GT-4000 4 |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 290 g / 10.2 oz | 289 g / 10.2 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 305 g / 10.8 oz | 310 g / 10.9 oz |
| Drop | 9 mm | 9 mm | 8 mm | 10 mm | 8 mm | 8 mm | 10 mm |
| Stack (heel) | 35 mm | 38 mm | 37 mm | 35 mm | 38 mm | 36 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Standard | Wide | Wide | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Recovery | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $150 | $170 | $145 | $90 | $145 | $150 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.