Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Puma Redeem Profoam — Budget-friendly firm daily trainer for straightforward mileage.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 417 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | On Cloudflyer 4 | On Cloudflyer 5 | Asics Jolt 5 | Adidas Duramo 10 | Nike Revolution 7 EasyOn | Asics Gel-Contend 9 | New Balance Fresh Foam X Evoz v4 |
|---|---|---|---|---|---|---|---|
| Weight | 308 g / 10.9 oz | 290 g / 10.2 oz | 290 g / 10.2 oz | 292 g / 10.3 oz | 275 g / 9.7 oz | 295 g / 10.4 oz | 286 g / 10.1 oz |
| Drop | 10 mm | 9 mm | 10 mm | 9 mm | 10 mm | 10 mm | 8 mm |
| Stack (heel) | 29 mm | 38 mm | 28 mm | 32 mm | 32 mm | 29 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily | Daily, Long run | Daily, Long run | Daily | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~500 mi | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~400 mi |
| Price | $180 | $170 | $65 | $60 | $65 | $75 | $130 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.