Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics Gel-Nimbus 27 — Pillow-top max cushion with a plush knit upper. Recovery-day comfort food.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 483 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | On Cloudstratus 2021 | On Cloudstratus 3 | Saucony Echelon 10 | New Balance Fresh Foam 860 v14(2024) | Nike Journey Run | Brooks Levitate 7 | Saucony Axon 4 |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 296 g / 10.4 oz | 305 g / 10.8 oz | 298 g / 10.5 oz | 305 g / 10.8 oz | 295 g / 10.4 oz | 265 g / 9.3 oz |
| Drop | 8 mm | 6 mm | 8 mm | 8 mm | 10 mm | 8 mm | 8 mm |
| Stack (heel) | 35 mm | 37 mm | 36 mm | 38 mm | 34 mm | 34 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Standard | Standard | Standard |
| Plate | — | — | — | Nylon | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Recovery | Daily | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~450 mi |
| Price | $150 | $170 | $150 | $145 | $90 | $150 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.