Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Stinson 7 — The biggest, softest Hoka trail platform for hiking-pace ultras.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | On Cloudultra | On Cloudultra 3 | On Cloudultra 2 | New Balance Fresh Foam X Garoe | Merrell Agility Peak 5 | Saucony Xodus Ultra 4 | Hoka Challenger 8 Low GTX |
|---|---|---|---|---|---|---|---|
| Weight | 285 g / 10.1 oz | 290 g / 10.2 oz | 295 g / 10.4 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 290 g / 10.2 oz | 285 g / 10.1 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 5 mm |
| Stack (heel) | 36 mm | 38 mm | 37 mm | 36 mm | 36 mm | 38 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Wide | Wide | Wide | Wide | Standard |
| Plate | Rock | Rock | Rock | — | — | Rock | — |
| Intended pace | 9:30–13:00 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Daily | Trail, Long run | Trail, Long run | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~450 mi | ~450 mi |
| Price | $170 | $190 | $180 | $130 | $140 | $160 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.