Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Brooks Divide 6 — Budget road-to-trail crossover for smoother paths and park loops.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 425 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | On Cloudventure | On Cloudventure 3 | Under Armour Bandit Trail 3 | Skechers Premier Trail 2.0 | Asics Gel-Sonoma 8 | Nike Juniper Trail 3 | New Balance DynaSoft Nitrel v5 |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 290 g / 10.2 oz | 300 g / 10.6 oz | 290 g / 10.2 oz | 300 g / 10.6 oz | 305 g / 10.8 oz | 285 g / 10.1 oz |
| Drop | 6 mm | 6 mm | 8 mm | 6 mm | 8 mm | 10 mm | 6 mm |
| Stack (heel) | 31 mm | 34 mm | 30 mm | 32 mm | 29 mm | 32 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | Rock | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:00–12:30 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~350 mi | ~400 mi | ~500 mi | ~400 mi | ~450 mi |
| Price | $140 | $160 | $100 | $110 | $90 | $90 | $90 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.