Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Skyward X — Absurd stack, carbon plate and a wing-shaped midsole for cushioned long runs.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | On Lightspray Cloudmonster 3 Hyper | On Cloudmonster Hyper | On Cloudsurfer Max | Saucony Triumph 24 | On Cloudmonster 2(2024) | Adidas Supernova Prima | New Balance Fresh Foam 1080 v14(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 286 g / 10.1 oz | 255 g / 9.0 oz | 292 g / 10.3 oz | 280 g / 9.9 oz | 295 g / 10.4 oz | 284 g / 10.0 oz | 298 g / 10.5 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 8 mm | 6 mm |
| Stack (heel) | 37 mm | 37 mm | 37 mm | 42 mm | 35 mm | 37 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Wide |
| Plate | — | — | — | — | Nylon | — | — |
| Intended pace | 7:30–10:30 /mi | 7:30–10:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run, Tempo | Daily, Long run, Tempo | Daily, Long run, Recovery | Recovery, Long run, Daily | Daily, Long run, Recovery | Recovery, Long run, Daily | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~400 mi | ~500 mi | ~450 mi | ~400 mi | ~450 mi |
| Price | $180 | $200 | $170 | $170 | $180 | $160 | $165 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.