Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Vomero Plus — Full ZoomX max-cushion daily for soft, quiet mileage.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 425 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Pegasus Turbo 2(2019) | Nike Pegasus Plus 2(2025) | Puma Velocity Nitro 4(2025) | Tracksmith Eliot Runner(2024) | On Cloudsurfer 2(2025) | Saucony Ride 19(2026) | Adidas Supernova Rise 2(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 235 g / 8.3 oz | 239 g / 8.4 oz | 245 g / 8.6 oz | 261 g / 9.2 oz | 260 g / 9.2 oz | 255 g / 9.0 oz | 266 g / 9.4 oz |
| Drop | 10 mm | 4 mm | 10 mm | 9 mm | 9 mm | 8 mm | 10 mm |
| Stack (heel) | 32 mm | 36 mm | 36 mm | 34 mm | 32 mm | 36 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 6:45–9:00 /mi | 7:00–9:30 /mi | 7:30–10:00 /mi | 7:45–10:30 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi |
| Purpose | Tempo, Daily | Daily, Tempo | Daily, Tempo, Long run | Daily, Long run | Daily, Tempo | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~350 mi | ~450 mi | ~400 mi | ~400 mi | ~500 mi | ~450 mi |
| Price | $180 | $180 | $130 | $198 | $160 | $145 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.