Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Vomero Premium — Nike's plushest stack: towering ZoomX for the slowest, softest miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Puma Magnify NITRO | Puma Magnify Nitro 2(2024) | Brooks Glycerin 22(2024) | Adidas Ultraboost 6(2026) | Nike Vomero 18(2025) | Asics Gel-Nimbus 27(2025) | Adidas Ultraboost 5(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 307 g / 10.8 oz | 295 g / 10.4 oz | 289 g / 10.2 oz | 300 g / 10.6 oz | 309 g / 10.9 oz | 300 g / 10.6 oz | 320 g / 11.3 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 10 mm |
| Stack (heel) | 39 mm | 42 mm | 38 mm | 40 mm | 46 mm | 42 mm | 40 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Recovery | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi | ~450 mi |
| Price | $140 | $160 | $165 | $190 | $150 | $165 | $190 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.