Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
On Cloudsurfer 2 — CloudTec Phase collapses front-to-back for a smooth, guided roll.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Puma Magnify NITRO | Puma Magnify Nitro 2(2024) | Brooks Glycerin 22(2024) | Adidas Ultraboost 6(2026) | Adidas Ultraboost 5(2025) | Brooks Glycerin 23(2025) | Nike Vomero 18(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 307 g / 10.8 oz | 286 g / 10.1 oz | 289 g / 10.2 oz | 300 g / 10.6 oz | 323 g / 11.4 oz | 303 g / 10.7 oz | 325 g / 11.5 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 10 mm |
| Stack (heel) | 39 mm | 39 mm | 38 mm | 40 mm | 39 mm | 38 mm | 45 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Recovery | Daily, Recovery | Recovery, Long run, Daily | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~500 mi | ~500 mi |
| Price | $140 | $160 | $165 | $190 | $190 | $165 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.