Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Horizon 7 — Mizuno Wave Horizon 7: 41 mm heel stack, 8 mm drop, 329 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Adidas Pureboost 5 | Adidas Ultraboost 5(2025) | Brooks Ghost 16(2024) | Nike Winflo 11 | Adidas Supernova Rise 2(2025) | Nike Journey Run | Adidas Supernova Stride |
|---|---|---|---|---|---|---|---|
| Weight | 290 g / 10.2 oz | 320 g / 11.3 oz | 280 g / 9.9 oz | 285 g / 10.1 oz | 275 g / 9.7 oz | 300 g / 10.6 oz | 280 g / 9.9 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 30 mm | 40 mm | 35 mm | 33 mm | 37 mm | 35 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Recovery | Daily, Recovery | Daily, Long run, Recovery | Daily, Long run | Daily, Long run | Daily, Recovery | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $150 | $190 | $140 | $105 | $140 | $90 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.