Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Rincon 4 — Barely-there lightweight Hoka for quick, cushioned miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Salomon Aero Glide 2 | Salomon Aero Glide 4 | Asics Gel Pulse 17 | Mizuno Wave Rider 29(2025) | On Cloudsurfer 2(2025) | Adidas Supernova Rise 3 | Brooks Ghost 17(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 268 g / 9.5 oz | 265 g / 9.3 oz | 275 g / 9.7 oz | 275 g / 9.7 oz | 256 g / 9.0 oz | 275 g / 9.7 oz | 275 g / 9.7 oz |
| Drop | 10 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 41 mm | 40 mm | 39 mm | 39 mm | 38 mm | 38 mm | 37 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Long run | Daily, Long run, Recovery | Daily, Long run | Daily, Long run | Daily, Tempo | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~400 mi | ~500 mi | ~400 mi | ~450 mi | ~500 mi |
| Price | $160 | $160 | $110 | $145 | $160 | $150 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.