Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics Magic Speed 4 — Half-price super shoe: carbon plate, less foam, more everyday usability.
Sizing note
S/Lab Phantasm 3, Cloudboom Echo 3, Cielo Road 5, Adizero Takumi Sen 10, FuelCell SuperComp Pacer v3 run snug — go up half a size, especially for long runs.
Durability
Plated models here average ~230 mi; non-plated land closer to ~200 mi.
Step 03 — Every metric
| Metric | Salomon S/Lab Phantasm 2 | Salomon S/Lab Phantasm 3 | On Cloudboom Echo 3 | Hoka Cielo Road 5 | Brooks Hyperion Elite 5(2025) | Adidas Adizero Takumi Sen 10(2024) | New Balance FuelCell SuperComp Pacer v3 |
|---|---|---|---|---|---|---|---|
| Weight | 210 g / 7.4 oz | 199 g / 7.0 oz | 225 g / 7.9 oz | 215 g / 7.6 oz | 201 g / 7.1 oz | 196 g / 6.9 oz | 190 g / 6.7 oz |
| Drop | 9 mm | 6 mm | 9 mm | 5 mm | 8 mm | 6 mm | 6 mm |
| Stack (heel) | 37 mm | 39 mm | 37 mm | 36 mm | 40 mm | 33 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Narrow | Narrow | Narrow | Narrow | Narrow | Narrow | Narrow |
| Plate | Carbon | Carbon | Carbon | Carbon | Nylon | Carbon | Carbon |
| Intended pace | 5:15–7:15 /mi | 5:00–7:15 /mi | 5:15–7:00 /mi | 5:15–7:15 /mi | 5:00–7:00 /mi | 5:00–6:45 /mi | 5:15–7:15 /mi |
| Purpose | Race day | Race day | Race day | Race day, Tempo | Race day | Race day | Race day, Tempo |
| Sizing | Size up ½ | Size up ½ | Size up ½ | Size up ½ | True to size | Size up ½ | Size up ½ |
| Durability | ~200 mi | ~250 mi | ~200 mi | ~250 mi | ~200 mi | ~200 mi | ~250 mi |
| Price | $230 | $280 | $290 | $180 | $250 | $180 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.