Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
On Cloudultra 2 — Long-haul trail shoe with an adjustable-fit upper and cushioned platform.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Salomon Slab Ultra Glide 15 | Salomon Ultra Glide 4 | Brooks Caldera 8 | Salomon S/Lab Ultra Glide 2 | Salomon S/Lab Ultra Dust | Hoka Speedgoat 6(2024) | New Balance Fresh Foam Hierro v9(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 286 g / 10.1 oz | 280 g / 9.9 oz | 309 g / 10.9 oz | 302 g / 10.7 oz | 315 g / 11.1 oz | 277 g / 9.8 oz | 297 g / 10.5 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 5 mm | 4 mm |
| Stack (heel) | 39 mm | 41 mm | 39 mm | 41 mm | 41 mm | 40 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
| Plate | — | — | — | — | — | Rock | Rock |
| Intended pace | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:00–13:00 /mi | 9:30–13:00 /mi |
| Purpose | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run | Trail, Long run | Trail, Long run, Daily | Trail, Long run, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $130 | $160 | $150 | $250 | $280 | $155 | $165 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.