Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Stinson 7 — The biggest, softest Hoka trail platform for hiking-pace ultras.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Salomon Ultra Glide 4 | Salomon Ultra Glide 3(2024) | Brooks Caldera 8 | New Balance Fresh Foam Hierro v9(2024) | On Cloudultra 2 | Saucony Xodus Ultra 4 | Merrell Agility Peak 5 |
|---|---|---|---|---|---|---|---|
| Weight | 286 g / 10.1 oz | 275 g / 9.7 oz | 289 g / 10.2 oz | 298 g / 10.5 oz | 295 g / 10.4 oz | 290 g / 10.2 oz | 295 g / 10.4 oz |
| Drop | 6 mm | 6 mm | 6 mm | 4 mm | 6 mm | 6 mm | 6 mm |
| Stack (heel) | 39 mm | 42 mm | 40 mm | 40 mm | 37 mm | 38 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
| Plate | — | — | — | Rock | Rock | Rock | — |
| Intended pace | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:00–12:00 /mi |
| Purpose | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run, Recovery | Trail, Long run | Trail, Long run | Trail, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi |
| Price | $130 | $150 | $150 | $165 | $180 | $160 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.