Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 5 — Boost comfort first, running second. Great for walking and easy miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 392 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Clarion 2 | Saucony Axon 4 | New Balance Fresh Foam Arishi v4 | On Cloudpulse | Brooks Launch 12(2025) | Adidas Duramo Speed | On Cloud 6(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 255 g / 9.0 oz | 265 g / 9.3 oz | 255 g / 9.0 oz | 260 g / 9.2 oz | 245 g / 8.6 oz | 240 g / 8.5 oz | 245 g / 8.6 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 9 mm | 8 mm |
| Stack (heel) | 28 mm | 35 mm | 28 mm | 30 mm | 32 mm | 30 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 7:15–9:45 /mi | 8:30–11:30 /mi |
| Purpose | Daily | Daily, Long run | Daily | Daily | Daily, Tempo | Daily, Tempo | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~350 mi | ~350 mi | ~400 mi | ~400 mi | ~400 mi |
| Price | $110 | $110 | $75 | $140 | $110 | $100 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.