Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Salomon Thundercross 2 — Mud-and-mixed-terrain shoe with a modern, roomier Speedcross-style fit.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Cohesion TR15 | Saucony Ride TR 3 | Asics Gel-Venture 10 | Nike Juniper Trail 3 | Asics Gel-Sonoma 8 | Mizuno Wave Daichi 9 | Mizuno Wave Daichi 8 |
|---|---|---|---|---|---|---|---|
| Weight | 290 g / 10.2 oz | 280 g / 9.9 oz | 305 g / 10.8 oz | 300 g / 10.6 oz | 300 g / 10.6 oz | 290 g / 10.2 oz | 300 g / 10.6 oz |
| Drop | 12 mm | 8 mm | 10 mm | 9 mm | 8 mm | 10 mm | 10 mm |
| Stack (heel) | 28 mm | 36 mm | 28 mm | 32 mm | 29 mm | 34 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | Rock | Rock |
| Intended pace | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:30–13:00 /mi | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~500 mi | ~400 mi | ~500 mi | ~450 mi | ~450 mi |
| Price | $70 | $140 | $80 | $90 | $90 | $140 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.