Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Merrell MTL SpeedARC Peak — Merrell's elite trail racer: forked carbon FlexPlate over a PEBA top layer.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~340 mi; non-plated land closer to ~400 mi.
Step 03 — Every metric
| Metric | Saucony Endorphin Edge | Saucony Endorphin Rift | Brooks Cascadia Elite | Hoka Tecton X 4(2026) | Nike Ultrafly Trail | On Cloudultra Pro | Asics Metafuji Trail 2(2026) |
|---|---|---|---|---|---|---|---|
| Weight | 270 g / 9.5 oz | 258 g / 9.1 oz | 255 g / 9.0 oz | 278 g / 9.8 oz | 275 g / 9.7 oz | 275 g / 9.7 oz | 250 g / 8.8 oz |
| Drop | 6 mm | 6 mm | 6 mm | 5 mm | 8 mm | 6 mm | 5 mm |
| Stack (heel) | 36 mm | 34 mm | 36 mm | 40 mm | 39 mm | 39 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Carbon | Rock | Carbon | Carbon | Carbon | Carbon | Carbon |
| Intended pace | 7:30–10:30 /mi | 9:00–12:00 /mi | 6:30–9:30 /mi | 7:30–10:30 /mi | 7:30–10:30 /mi | 8:30–12:00 /mi | 7:15–10:00 /mi |
| Purpose | Trail, Tempo, Race day | Trail, Long run | Race day, Trail, Tempo | Trail, Race day, Long run | Trail, Race day | Trail, Long run | Trail, Race day |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~400 mi | ~300 mi | ~350 mi | ~300 mi | ~450 mi | ~300 mi |
| Price | $200 | $180 | $275 | $275 | $260 | $270 | $250 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.