Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Kawana 2 — Gym-to-road hybrid with a stable, versatile platform.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 508 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Endorphin Shift | Saucony Endorphin Shift 4 | New Balance Fresh Foam X Vongo v6 | Adidas Adistar 3 | Hoka Gaviota 6 | Asics Gel-Kayano 32(2025) | Brooks Glycerin 23(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 300 g / 10.6 oz | 303 g / 10.7 oz | 270 g / 9.5 oz | 283 g / 10.0 oz | 304 g / 10.7 oz | 303 g / 10.7 oz |
| Drop | 6 mm | 6 mm | 6 mm | 5 mm | 6 mm | 8 mm | 8 mm |
| Stack (heel) | 39 mm | 42 mm | 38 mm | 40 mm | 39 mm | 40 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:30 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run, Recovery | Daily, Long run, Recovery | Daily, Long run | Recovery, Long run, Daily | Daily, Long run, Recovery | Daily, Long run, Recovery | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~450 mi | ~600 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $130 | $150 | $165 | $150 | $175 | $180 | $165 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.