Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 5 — Boost comfort first, running second. Great for walking and easy miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Endorphin Speed | Saucony Endorphin Speed 4(2024) | Adidas Supernova Rise 3 | Saucony Ride 19(2026) | Saucony Ride 18(2025) | Saucony Axon 4 | Tracksmith Eliot Runner(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 241 g / 8.5 oz | 235 g / 8.3 oz | 264 g / 9.3 oz | 255 g / 9.0 oz | 269 g / 9.5 oz | 265 g / 9.3 oz | 261 g / 9.2 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 9 mm |
| Stack (heel) | 33 mm | 38 mm | 36 mm | 36 mm | 37 mm | 35 mm | 34 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Nylon | Nylon | — | — | — | — | — |
| Intended pace | 6:15–8:30 /mi | 6:15–8:30 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 7:45–10:30 /mi |
| Purpose | Tempo, Long run | Tempo, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~350 mi | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~400 mi |
| Price | $150 | $170 | $150 | $145 | $140 | $110 | $198 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.