Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics GT 1000 15 — Asics GT 1000 15: 36 mm heel stack, 8 mm drop, 278 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 358 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Liteform Miles | Saucony Cohesion 18 | Nike Flex Experience Run 12 | New Balance Fresh Foam Arishi v4 | On Cloud 6(2025) | On Cloudaway 2 | On Cloud X 4 |
|---|---|---|---|---|---|---|---|
| Weight | 250 g / 8.8 oz | 290 g / 10.2 oz | 240 g / 8.5 oz | 255 g / 9.0 oz | 245 g / 8.6 oz | 230 g / 8.1 oz | 250 g / 8.8 oz |
| Drop | 8 mm | 10 mm | 8 mm | 8 mm | 8 mm | 8 mm | 7 mm |
| Stack (heel) | 24 mm | 30 mm | 26 mm | 28 mm | 30 mm | 28 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 7:30–10:00 /mi |
| Purpose | Daily | Daily | Daily | Daily | Daily | Daily, Trail | Daily, Tempo |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~400 mi | ~350 mi | ~350 mi | ~400 mi | ~300 mi | ~350 mi |
| Price | $80 | $70 | $75 | $75 | $150 | $140 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.