Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Horizon 7 — Mizuno Wave Horizon 7: 41 mm heel stack, 8 mm drop, 329 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Ride 14 | Saucony Ride 18(2025) | Saucony Axon 4 | Asics Gel-Cumulus 27(2025) | Adidas Supernova Rise 2(2025) | Adidas Supernova Rise 3 | Under Armour Velociti Pace |
|---|---|---|---|---|---|---|---|
| Weight | 265 g / 9.3 oz | 269 g / 9.5 oz | 265 g / 9.3 oz | 265 g / 9.3 oz | 266 g / 9.4 oz | 264 g / 9.3 oz | 265 g / 9.3 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 8 mm | 8 mm |
| Stack (heel) | 34 mm | 37 mm | 35 mm | 38 mm | 33 mm | 36 mm | 34 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:30–11:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run, Recovery | Daily, Long run | Daily, Long run | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi |
| Price | $120 | $140 | $110 | $140 | $140 | $150 | $100 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.