Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Challenger 8 Low GTX — Gore-Tex road-to-trail all-rounder for shoulder-season miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Xodus 6.0 | Saucony Xodus Ultra 4 | Nike ACG Mountain Fly 2 Low | Altra Experience Roam | Hoka Mafate Three2 | Nike Terra Kiger 10 | Saucony Peregrine 16 GTX |
|---|---|---|---|---|---|---|---|
| Weight | 340 g / 12.0 oz | 290 g / 10.2 oz | 320 g / 11.3 oz | 300 g / 10.6 oz | 332 g / 11.7 oz | 270 g / 9.5 oz | 285 g / 10.1 oz |
| Drop | 4 mm | 6 mm | 6 mm | 4 mm | 4 mm | 4 mm | 4 mm |
| Stack (heel) | 30 mm | 38 mm | 33 mm | 30 mm | 35 mm | 30 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Wide | Standard | Standard | Standard |
| Plate | Rock | Rock | Rock | Rock | Rock | Rock | Rock |
| Intended pace | 10:00–13:00 /mi | 9:00–12:30 /mi | 9:00–13:00 /mi | 9:30–13:00 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Daily, Recovery | Trail | Trail, Tempo | Trail |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~400 mi | ~400 mi |
| Price | $140 | $160 | $150 | $150 | $200 | $150 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.