Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam X More Trail v2 — Max-cushion trail cruiser — the More's soft slab on dirt.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 458 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Xodus ISO 3 | Saucony Xodus Ultra 4 | Adidas Terrex Agravic 4(2026) | Altra Experience Wild 3+ | Altra Experience Roam | On Cloudultra 3 | Hoka Mafate Three2 |
|---|---|---|---|---|---|---|---|
| Weight | 320 g / 11.3 oz | 309 g / 10.9 oz | 290 g / 10.2 oz | 323 g / 11.4 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 329 g / 11.6 oz |
| Drop | 4 mm | 6 mm | 6 mm | 4 mm | 4 mm | 6 mm | 4 mm |
| Stack (heel) | 32 mm | 36 mm | 32 mm | 32 mm | 30 mm | 32 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Very wide | Wide | Standard | Standard |
| Plate | Rock | Rock | — | Rock | Rock | Rock | Rock |
| Intended pace | 9:30–12:30 /mi | 9:00–12:30 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:30–13:00 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Daily | Trail, Long run | Trail, Daily, Recovery | Trail, Long run | Trail |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $150 | $160 | $140 | $165 | $150 | $190 | $200 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.