Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Merrell MTL Long Sky 2 Matryx — Mountain race shoe for single-track and long sky-race days.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Xodus Ultra 2 | Saucony Xodus Ultra 4 | New Balance Fresh Foam X Garoe | Topo Athletic Ultraventure 5 | Merrell MTL Adapt Matryx | Puma Voyage Nitro 4 | Nike ACG Pegasus Trail GORE-TEX(2026) |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 309 g / 10.9 oz | 300 g / 10.6 oz | 303 g / 10.7 oz | 270 g / 9.5 oz | 285 g / 10.1 oz | 300 g / 10.6 oz |
| Drop | 6 mm | 6 mm | 6 mm | 5 mm | 6 mm | 6 mm | 8 mm |
| Stack (heel) | 35 mm | 36 mm | 36 mm | 35 mm | 32 mm | 36 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Very wide | Wide | Standard | Standard |
| Plate | — | Rock | — | Rock | Rock | Rock | — |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi | 9:00–12:30 /mi | 8:45–11:45 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Daily | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~450 mi | ~450 mi |
| Price | $140 | $160 | $130 | $155 | $200 | $160 | $175 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.