Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Brooks Catamount Agil — Stripped-down Catamount for short, fast, technical racing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Xodus Ultra 3 | Saucony Xodus Ultra 4 | Hoka Speedgoat 6 GTX | Saucony Endorphin Trail | Asics Trabuco 14 | Asics Gel Excite Trail 2 | On Cloudventure 3 |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 290 g / 10.2 oz | 289 g / 10.2 oz | 312 g / 11.0 oz | 283 g / 10.0 oz | 292 g / 10.3 oz | 290 g / 10.2 oz |
| Drop | 6 mm | 6 mm | 5 mm | 4 mm | 8 mm | 8 mm | 6 mm |
| Stack (heel) | 36 mm | 38 mm | 37 mm | 36 mm | 36 mm | 36 mm | 34 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Standard | Wide | Standard | Standard |
| Plate | — | Rock | Rock | Rock | Rock | Rock | Rock |
| Intended pace | 8:30–12:00 /mi | 9:00–12:30 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi |
| Purpose | Trail | Trail, Long run | Trail | Trail | Trail | Trail | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $170 | $160 | $180 | $180 | $160 | $90 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.