Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Zinal 2 — Featherweight trail racer for short, fast mountain efforts.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Xodus Ultra 3 | Saucony Xodus Ultra 4 | Hoka Speedgoat 6 GTX | Saucony Endorphin Trail | Asics Trabuco 14 | Brooks Catamount 4 | On Cloudventure 3 |
|---|---|---|---|---|---|---|---|
| Weight | 288 g / 10.2 oz | 309 g / 10.9 oz | 295 g / 10.4 oz | 295 g / 10.4 oz | 281 g / 9.9 oz | 270 g / 9.5 oz | 290 g / 10.2 oz |
| Drop | 6 mm | 6 mm | 5 mm | 4 mm | 8 mm | 6 mm | 6 mm |
| Stack (heel) | 36 mm | 36 mm | 37 mm | 36 mm | 36 mm | 34 mm | 34 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Standard | Wide | Standard | Standard |
| Plate | — | Rock | Rock | Rock | Rock | Rock | Rock |
| Intended pace | 8:30–12:00 /mi | 9:00–12:30 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 7:30–10:00 /mi | 9:00–12:00 /mi |
| Purpose | Trail | Trail, Long run | Trail | Trail | Trail | Trail, Tempo, Race day | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~350 mi | ~450 mi |
| Price | $170 | $160 | $180 | $180 | $160 | $180 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.