Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Salomon Ultra Glide 3 — Max-cushion, wide-fitting trail cruiser for very long, moderate days.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Xodus Ultra Runshield | Saucony Xodus Ultra 4 | On Cloudultra 2 | New Balance Fresh Foam X Garoe | Merrell Agility Peak 5 | Nike Wildhorse 10 | Altra Experience Roam |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 290 g / 10.2 oz | 295 g / 10.4 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 300 g / 10.6 oz | 300 g / 10.6 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 8 mm | 4 mm |
| Stack (heel) | 35 mm | 38 mm | 37 mm | 36 mm | 36 mm | 35 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Standard | Wide |
| Plate | — | Rock | Rock | — | — | Rock | Rock |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:30–13:00 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Daily | Trail, Long run | Trail, Long run | Trail, Daily, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~450 mi | ~450 mi |
| Price | $140 | $160 | $180 | $130 | $140 | $140 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.