Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Vomero Plus — Full ZoomX max-cushion daily for soft, quiet mileage.
Sizing note
Glycerin GTS 22 run snug — go up half a size, especially for long runs.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Structure Plus | Nike Structure 27(2025) | Nike Structure 26(2024) | Asics GT-4000 4 | Adidas Supernova Solution | Puma ForeverRun Nitro 2 | Brooks Glycerin GTS 22 |
|---|---|---|---|---|---|---|---|
| Weight | 300 g / 10.6 oz | 295 g / 10.4 oz | 300 g / 10.6 oz | 310 g / 10.9 oz | 295 g / 10.4 oz | 295 g / 10.4 oz | 305 g / 10.8 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 36 mm | 38 mm | 38 mm | 36 mm | 38 mm | 38 mm | 39 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | Size up ½ |
| Durability | ~450 mi | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~400 mi |
| Price | $140 | $145 | $140 | $140 | $150 | $150 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.