Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Horizon 7 — Mizuno Wave Horizon 7: 41 mm heel stack, 8 mm drop, 329 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Adidas Supernova+ | Adidas Supernova Rise 2(2025) | Adidas Supernova Stride | Nike Run Defy | On Cloudpulse | Nike Winflo 11 | Adidas Supernova Ease |
|---|---|---|---|---|---|---|---|
| Weight | 295 g / 10.4 oz | 266 g / 9.4 oz | 280 g / 9.9 oz | 295 g / 10.4 oz | 319 g / 11.3 oz | 283 g / 10.0 oz | 285 g / 10.1 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 32 mm | 33 mm | 33 mm | 33 mm | 33 mm | 35 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:15–11:15 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily | Daily | Daily | Daily, Long run | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~350 mi | ~450 mi | ~450 mi |
| Price | $130 | $140 | $110 | $80 | $140 | $105 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.